Could not render component of type: BlockGridLayout_1Column
This likely happened because the partial view blockgrid/Components/BlockGridLayout_1Column could not be found.
Entrepreneur |
Company |
WPO Chapter |
|
1. | Diedre L. Windsor | Windsor Group LLC | Washington D.C. I & Platinum III |
2. | Andra Rush | Dakkota Integrated Systems | Zenith I |
3. | Merrilee Kick | BuzzBallz / Southern Champion LLC | Zenith I |
4. | Stacey Coopes | Unite Digital, LLC | Zenith II |
5. | Julie Danziger | Embark Beyond | Zenith II |
6. | Erin Pash | Ellie Mental Health | Platinum II |
7. | Purba Majumder | Cybervation, Inc. | Platinum III |
8. | Kara Trott | Quantum Health | WPONext |
9. | Mellanie Askew | Coverflex Manufacturing, Inc. | Platinum I |
10. | Dao Jensen | Oak Rocket | Member-at-Large |
11. | Julie Auslander | Couranto | WPONext |
12. | Jeanne Foley | SuitShop | Columbus I |
13. | Helen Hurlbut | Equiton | Toronto I |
14. | Kathleen McCarron | Portland Pet Food Company | Portland, OR |
15. | Phoebe Casey | RxWellness LLC | Northern Virginia |
16. | Sarah Robertson | A to Z Media | Platinum IV |
17. | Melanie Cook | Veritas Management Group (VMG) | Member-at-Large |
18. | Dana R. Jones | Luna Data Solutions | Austin I |
19. | Liz McKinley | Pinnacle Petroleum Inc | Platinum II |
20. | Dr. Karyn Koven | LanguageBird | Los Angeles III |
21. | Vanessa Best | Precision HealthCare Consultants | New York V |
22. | Rachelle Reigard | Grade A Construction, LLC. | Nashville II |
23. | Cari Gatto | Swell Marketing Partners LLC | New York VI & Platinum VIII |
24. | Megan E. Gluth-Bohan, Esq. | Catalynt Solutions | Zenith II |
25. | Debbie Gust | WOW! Factor Desserts | Platinum IX & Toronto II |
26. | Kate Parsons | Notch Above Consulting | Platinum I |
27. | Hetal Parikh | Rangam | Platinum VIII |
28. | Marlene Hutchinson | Evnia Environmental Compliance Group | Montreal II |
29. | Doris Li Yeh | Mirapath | Platinum II |
30. | Kristin Hull | Nia Impact Capital | Greater Bay |
31. | Kristen Denzer | Tierra Encantada | Platinum II |
32. | Jennifer Guthrie | In-Flight Crew Connections | Charlotte |
33. | Mary Kariotis | Merrimak Capital Company LLC | Member-at-Large |
34. | Tana Greene | MyWorkChoice | Platinum V |
35. | Kirsten Liston | Rethink Compliance | Boston II |
36. | Jacqueline Cleary | Atlas | Platinum IV |
37. | Cate Luzio | Luminary | Member-at-Large |
38. | Beth San Segundo | OriGen Biomedical | Austin II & Platinum VI |
39. | Vigdis Eriksen | Eriksen Translations Inc. | New York V |
40. | Tanesha Boldin | Critical Access Network | Atlanta III |
41. | Lauren Asghari | Alderson Loop | Greater Baltimore |
42. | Helen Shu Mansour | Western Heights Montessori Academy | Toronto I |
43. | Lora Fischer-DeWitt | Scout Curated Wears | Springfield |
44. | Valarie King-Bailey | OnShore Technology Group, Inc. | Chicago II |
45. | Roxanne Tate | Tate Engineering Inc. | Atlantic Canada II |
46. | Ina Rose | Passion 4 People Consulting LLC | Monmouth County, NJ |
47. | Megan Thompson | The Thompson Group (Merrill Lynch) | Platinum III |
48. | Odessa Phillip | Assedo Consulting, LLC | Greater Baltimore |
49. | Gina Vanessa Beyers | The Source PR & Event Management | Johannesburg I |
50. | Allison McCrea | HCMWorks Inc. | Zenith I |
To qualify for the ranking, businesses must have applied for the 2024 50 Fastest Growing Women-Owned / Led Companies™, be WPO members in good standing, privately held, woman-owned or -led, and must have reached annual revenues of at least $500,000 in each of the past five years. In addition, WPO Members must be running their company’s day-to-day management as the CEO/President/Partner, with at least $2 million in annual revenue ($1 million for service-based businesses). Applications for the 50 Fastest Growing Women-Owned/Led Companies open in January 2025.
*The 2024 Women2Watch List is based on active membership as of August 2024.