Could not render component of type: BlockGridLayout_1Column
This likely happened because the partial view blockgrid/Components/BlockGridLayout_1Column could not be found.
Entrepreneur |
Company |
WPO Chapter |
|
1. | Suneera Madhani | Stax | Zenith II |
2. | Asma Ishaq | Modere | Zenith I |
3. | Shital Daftari | SNT Biotech (DBA Saris and Things) | Chicago I |
4. | Tamira Chapman | Storehouse In A Box LLC | SE Michigan |
5. | Merrilee Kick | BuzzBallz, Southern Champion | Platinum VI, Zenith I |
6. | Eleanor Alvarez | LeaderStat | Platinum IV |
7. | Aisha Yang | Herbaland Naturals Inc. | Vancouver I |
8. | Kara Trott | Quantum Health | WPONext |
9. | Marsha Serlin | United Scrap Metal, Inc. | Zenith I |
10. | Janet Casey | Marketing Doctor, Inc. | Platinum IV |
11. | Teresa Yeager | MuniSight Ltd. | Edmonton II, Zenith I |
12. | Emily Victoria Wilburn | Wilburn Medical USA | Triad |
13. | Shelby Taylor | Chickapea | South Georgian Bay |
14. | Jenny Zhu | Triangle Home Fashions, LLC | Zenith I |
15. | Kerry Killoren Michaels | William Murray Golf, Inc. | Austin |
16. | Lora Fischer-DeWitt | Scout Curated Wears | Springfield |
17. | Dao Jensen | Oak Rocket Inc. | Zenith II |
18. | Neelima Parasker | SnapIT Solutions | Member-at-Large |
19. | Sashee Chandran | Tea Drops | Platinum IV |
20. | Sarah Robertson | AtoZ Media Inc. | Platinum IV |
21. | Megan E. Gluth-Bohan, Esq. | TRInternational | Zenith II |
22. | Cindy Lee | LYNC Logistics, LLC | Platinum VIII |
23. | Amy C. Cross | StillPoint Capital LLC | Member-at-Large |
24. | Monica Hernandez | MAS Global Consulting, LLC | Tampa Bay |
25. | Jacqueline Cleary | Atlas | Platinum IV |
26. | Margaret Smith | Airosmith Inc. | Saratoga Springs |
27. | Tracey Grace | IBEX IT Business Experts, LLC | Platinum V |
28. | Marilyn Stovall FitzGerald | TransChemical, Inc. | St. Louis II |
29. | Katie Neilson | Assure | Platinum V |
30. | Margery Kraus | APCO Worldwide | Zenith I |
31. | Dorian Wagner | CatLadyBox | Miami |
32. | Giselle Bonzi | Washington Capital Partners | Washington DC II, Zenith II |
33. | Gwen Martin | Evolution Fulfillment | Vancouver II |
34. | Tara Stone | Stone Claims Group, Inc. | Orlando |
35. | Lauren Nichols | 3G Warehouse, Inc. | Long Island II, Platinum V |
36. | Shea Murtaugh | Hoffmann Murtaugh | Pittsburgh III, Platinum V |
37. | Mary Kariotis | Merrimak Capital Company | Member-at-Large |
38. | Marion Lewis | Govenda | Pittsburgh I |
39. | Joyce Durst | Growth Acceleration Partners | Austin, Platinum II |
40. | Denise Van Wyngaardt | Indigo IT | Northern Virginia |
41. | Hetal Parikh | Rangam Consultants, Inc. | Platinum VIII |
42. | Jennifer Smith | Innovative Office Solutions LLC | Minneapolis I |
43. | Renee Roth-O'Neil | Tech Valley Talent | Albany I |
44. | Sally Thornton | Forshay | Greater Bay, Platinum II |
45. | Kerrie Heslin | Nukk-Freeman & Cerra, P.C. | New York I |
46. | Shana Cosgrove | Nyla Technology Solutions, Inc. | Greater Baltimore |
47. | Carrie O'Donnell | O'Donnell Learn, LLC, Nectar Learning Inc. | Stamford |
48. | Lei Wang | The Lotus Group LLC | Platinum I |
49. | Lauren Asghari | Alderson Loop | Greater Baltimore |
50. | Victoria Vasques | Tribal Tech, LLC | Platinum VIII |
To qualify for the ranking, businesses must have applied for the 2022 50 Fastest Growing Women-Owned / Led Companies™, be WPO members in good standing, privately held, woman-owned or -led, and must have reached annual revenues of at least $500,000 in each of the past five years. In addition, WPO Members must be running their company’s day-to-day management as the CEO/President/Partner, with at least $2 million in annual revenue ($1 million for service-based businesses).