Could not render component of type: BlockGridLayout_1Column
This likely happened because the partial view blockgrid/Components/BlockGridLayout_1Column could not be found.
Entrepreneur |
Company |
City / State (or Province) |
|
| 1. | Asma Ishaq* | Modere | Newport Beach, CA |
| 2. | Carrie SiuButt | SimpleHealth, Inc. | New York, NY |
| 3. | Nooshin Behroyan | Paxon Energy & Infrastructure Services | Pleasanton, CA |
| 4. | Sheila Kavanaugh and Kimberly L. Bunton | TKT & Associates, Inc. | Louisville, KY |
| 5. | Shea McGee | Studio McGee, Inc. | Draper, UT |
| 6. | Suneera Madhani | Stax | Orlando, FL |
| 7. | Andrea Wagner* | Berkshire Sterile Manufacturing | Lee, MA |
| 8 | Roopa Makhija | GEP | Clark, NJ |
| 9 | Snejina Zacharia* | Insurify Inc. | Cambridge, MA |
| 10. | Patricia Bible | KaTom Restaurant Supply, Inc. | Kodak, TN |
| 11. | Cynthia P. Lee | LYNC Logistics, LLC | Chattanooga, TN |
| 12. | Terry Lehmann | True Green Enterprises, Inc. | Boca Raton, FL |
| 13. | JoAnn Gilley | Overture Promotions, Inc. | Waukegan, IL |
| 14. | Merrilee Kick* | BuzzBallz/Southern Champion, LLC | Carrollton, TX |
| 15. | Mary Zarafshar Heydarian | Advanced Computer Concepts | McLean, VA |
| 16. | Leslie Hollis | Tri-Chem Specialty Chemicals LLC | Cresson, TX |
| 17. | Aisha Yang* | Herbaland Naturals Inc. | Richmond, BC, Canada |
| 18. | Amy Nicolo | Speer Laboratories | Fort Lauderdale, FL |
| 19. | Donna Wivell Dorozinsky | Just in Time GCP | Warrington, PA |
| 20. | Katherine Latham | Talman Consultants, LLC | Chicago, IL |
| 21. | Jenny Zhu* | Triangle Home Fashions | Lush Décor | East Brunswick, NJ |
| 22. | Sarah Valentini* | radius financial group inc. & radius insurance group inc. | Norwell, MA |
| 23. | Kristen Denzer | Tierra Encantada | Minneapolis, MN |
| 24. | Fran Dunaway and Naomi Gonzalez | TomboyX | Seattle, WA |
| 25. | Ranjini Poddar | Artech LLC | Morristown, NJ |
| 26. | Kara Trott* | Quantum Health | Columbus, OH |
| 27. | Cathy Hayward-Hughes | Crystal Creek Logistics | Ferndale, WA |
| 28. | Phyllis W. Newhouse* | Xtreme Solutions Inc | Atlanta, GA |
| 29. | Amanda Zuckerman and Karen Zuckerman | Dormify | New York, NY |
| 30. | Allie Magyar | Hubb | Vancouver, WA |
| 31. | Terry S. Weber | Biote Medical, LLC | Irving, TX |
| 32. | Megan Driscoll | EvolveMKD | New York, NY |
| 33. | Myla Ramos | SearchPros Solutions | Sacramento, CA |
| 34. | Janet Casey* | Marketing Doctor, Inc. | Northampton, MA |
| 35. | Christine B. Meyer* | Battaglia Associates, Inc. | New Castle, DE |
| 36. | Kristi Alford-Haarberg | E2 Optics LLC | Englewood, CO |
| 37. | Ann Ramakumaran | Ampcus Inc | Chantilly, VA |
| 38. | Catherine Lee | CJ Chemicals | Howell, MI |
| 39. | Melissa Cooper | Phoenix Development | Boston, MA |
| 40. | Donna Gibb | ProTask, Inc. | Great Falls, VA |
| 41. | Mardi Norman | Dynamic Systems, Inc. | El Segundo, CA |
| 42. | Giselle Bonzi* | Washington Capital Partners | Falls Church, VA |
| 43. | Nataliya Anon | Svitla Systems Inc. | Corte Madera, CA |
| 44. | Elisabete Miranda* | CQ fluency | Hackensack, NJ |
| 45. | Donna Long, Tamara Roadfuss, Holly Casto, and Kim Driver | GovSolutions, Inc. | Virginia Beach, VA |
| 46. | Gayathri Kher | fusionSpan, LLC | Rockville, MD |
| 47. | Shital Daftari | Saris and Things | Plainfield, IL |
| 48. | Prathiba Ramadoss | Business Integra Technology Solutions, Inc. | Bethesda, MD |
| 49. | Jacqueline A. Cleary* | Atlas Data Systems LLC | Berkeley Heights, NJ |
| 50. | Jennifer Williams | Cuddle Clones | Louisville, KY |
*WPO Member